by Gary Julian
Thank open borders and a pathetic and ball-less California GOP that stands for and does next to nothings.
Statewide Races
The GOP could not even manage to run candidates for U.S. Senate or Lt. Governor. The party lost all other statewide races by landslide numbers.
State Legislature
There are now 2/3s plus super majorities in both the State Senate and the State Assembly.
U.S. Congress
For Congressional seats the total collapse of the GOP can be seen.
Some 65% of California voters supported Leftists. Republicans are down to only 8 seats in the entire state. In 7 districts the GOP did not even bother to run candidates.
So Goes California
So Goes America
Immigration changes California
The Middle Class is telling the GOP to take a hike
- In district after district after district, well-off middle class California voters are rejecting the Republicans and sending Democrats to Congress.
- The California Republican Party is sinking fast. In time that will make GOP control of the House of Representatives almost impossible.
Thank open borders and a pathetic and ball-less California GOP that stands for and does next to nothings.
Statewide Races
The GOP could not even manage to run candidates for U.S. Senate or Lt. Governor. The party lost all other statewide races by landslide numbers.
State Legislature
There are now 2/3s plus super majorities in both the State Senate and the State Assembly.
U.S. Congress
For Congressional seats the total collapse of the GOP can be seen.
Some 65% of California voters supported Leftists. Republicans are down to only 8 seats in the entire state. In 7 districts the GOP did not even bother to run candidates.
GOP Weakness
The California GOP is so weak that in 3 districts it was Democrat vs Green Party with no Republican on the November ballot at all.
.
California's 13th congressional district election, 2018 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Barbara Lee (incumbent) | 159,751 | 99.3 | |
Green | Laura Wells (write-in) | 832 | 0.5 | |
Republican | Jeanne Marie Solnordal (write-in) | 178 | 0.1 | |
Libertarian | James M. Eyer (write-in) | 39 | 0.0 | |
No party preference | Lanenna Joiner (write-in) | 26 | 0.0 | |
American Independent | Vincent May (write-in) | 3 | 0.0 | |
Total votes | 160,829 | 100.0 | ||
General election | ||||
Democratic | Barbara Lee (incumbent) | 246,592 | 88.4 | |
Green | Laura Wells | 32,356 | 11.6 | |
Total votes | 278,948 | 100.0 | ||
Democratic hold |
D
California's 34th congressional district election, 2018 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Jimmy Gomez (incumbent) | 54,661 | 78.7 | |
Green | Kenneth Mejia | 8,987 | 12.9 | |
Libertarian | Angela Elise McArdle | 5,804 | 8.4 | |
Total votes | 69,452 | 100.0 | ||
General election | ||||
Democratic | Jimmy Gomez (incumbent) | 94,992 | 72.9 | |
Green | Kenneth Mejia | 35,266 | 27.1 | |
Total votes | 130,258 | 100.0 | ||
Democratic hold |
E
California's 40th congressional district election, 2018 | ||||
---|---|---|---|---|
Primary election | ||||
Party | Candidate | Votes | % | |
Democratic | Lucille Roybal-Allard (incumbent) | 35,636 | 80.3 | |
Green | Rodolfo Cortes Barragan | 8,741 | 19.7 | |
Total votes | 44,377 | 100.0 | ||
General election | ||||
Democratic | Lucille Roybal-Allard (incumbent) | 78,312 | 77.4 | |
Green | Rodolfo Cortes Barragan | 22,804 | 22.6 | |
Total votes | 101,116 | 100.0 | ||
Democratic hold |
1 comment:
I don't know if there is any hope for the GOP.
I called and emailed Kevin McCarthy, my Congressman, eight times on protecting internet freedom of speech with ZERO response.
The party stands for nothing so why should people vote for them?
Post a Comment